Gallatin Market Report
$481,574
AVERAGE PRICE OF 439 HOMES$1,595,972
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$473,763
AVERAGE PRICE OF 289 NEWLY BUILT HOMES$1,005,249
AVERAGE PRICE OF 14 HOMES WITH A POOL$357,530
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $481,574 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $399,000 |
2 bedrooms | $285,596 |
3 bedrooms | $392,181 |
4 bedrooms | $591,104 |
5 bedrooms | $848,156 |
Gallatin Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 438 | n/a | 440 | 475 | 530 |
Average Price | $459,955 | n/a | $404,275 | $391,699 | $380,267 |
Avg Price Change | n/a | n/a | +3.21% | +3.01% | +1.08% |
Median Price | $345,824 | n/a | $332,257 | $326,892 | $320,052 |
Med Price Change | n/a | n/a | +1.64% | +2.14% | -0.24% |
Avg Bedrooms | 3.28 beds | n/a | 3.23 beds | 3.24 beds | 3.22 beds |
Avg Bathrooms | 2.97 baths | n/a | 2.87 baths | 2.86 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 32 | $383,969 | 74 days |
Gallatin Sr Hi | 203 | $352,554 | 64 days |
Station Camp High School | 204 | $625,273 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 439 | $481,574 | 73 days |
Multi-Million Dollar Homes | 28 | $1,595,972 | 87 days |
Newly Built Homes | 289 | $473,763 | 93 days |
Homes with a Pool | 14 | $1,005,249 | 25 days |
Reduced Price Homes | 4 | $357,530 | 45 days |